|
|
| Offen | 77.99 | Hoch | 79.02 | | | | Monat | Jul 12 | Tief | 76.50 |
| | Was denken Sie? |
Mitglieder denken:
BullischBärisch |
| |
|
|
Einschätzungen
Meinungs Zusammenfassung:Alle EinschätzungenLetzte WocheLetzte 3 Tage
| Datum | Benutzer | Position | Meinung | Offen | Ablaufsdatum | +/- % |
|---|
| 20-05-12 | SÜHA ÇAKICI | | Feste | 78.03 | | -0.37% |
| 18-05-12 | gianni anagn | | Starke | 77.72 | | +0.03% |
| 18-05-12 | rakesh malik | | Starke | 76.73 | | +1.32% |
| 18-05-12 | Mahesh Bhatt | | Feste | 76.87 | | -1.13% |
| 17-05-12 | asif nizaman | | Starke | 78.17 | | -0.55% |
| 17-05-12 | Mahesh Bhatt | | Feste | 77.34 | 18-05-12 @ 76.88 | -0.59% |
| 16-05-12 | Елена Прокуд | | Starke | 78.74 | | -1.27% |
| 16-05-12 | vijay kant | | Feste | 78.95 | 16-05-12 @ 77.65 | -1.65% |
| 14-05-12 | Tony Frankli | | Feste | 78.98 | | -1.57% |
| 09-05-12 | Денис Ермошк | | Feste | 86.38 | 10-05-12 @ 84.14 | +2.59% |
| 09-05-12 | salah ud din | | Feste | 85.45 | 12-05-12 @ 78.91 | -7.66% |
| 08-05-12 | ammad jameel | | Starke | 86.81 | 15-05-12 @ 79.06 | -8.93% |
| 03-05-12 | rakesh malik | | Starke | 89.36 | 10-05-12 @ 81.83 | -8.42% |
| 02-05-12 | mian ahsan | | Starke | 89.58 | 05-05-12 @ 87.96 | +1.81% |
| 02-05-12 | makis karous | | Feste | 89.25 | 09-05-12 @ 85.74 | -3.93% |
| 30-04-12 | rafay alrafa | | Feste | 89.38 | 01-05-12 @ 89.59 | +0.23% |
| 30-04-12 | Tony Frankli | | Feste | 88.42 | 02-05-12 @ 89.56 | +1.29% |
| 24-04-12 | vijay kant | | Feste | 91.12 | 25-04-12 @ 91.19 | +0.07% |
| 19-04-12 | Sheikh Awais | | Feste | 92.80 | 20-04-12 @ 90.28 | -2.71% |
| 18-04-12 | arpit nagori | | Starke | 89.91 | 21-04-12 @ 90.28 | +0.42% |
| 18-04-12 | makis karous | | Feste | 89.92 | 25-04-12 @ 90.87 | +1.06% |
| 17-04-12 | salah ud din | | Feste | 88.59 | 20-04-12 @ 90.28 | +1.91% |
| 17-04-12 | Sheikh Awais | | Schwache | 88.11 | 18-04-12 @ 92.03 | -4.45% |
| 17-04-12 | Jaime Herrer | | Feste | 87.84 | 24-04-12 @ 91.25 | +3.88% |
| 16-04-12 | Sabrina Secc | | Feste | 91.89 | 16-05-12 @ 77.12 | -16.08% |
| 15-04-12 | Sheikh Awais | | Feste | 92.00 | 16-04-12 @ 88.11 | -4.23% |
| 12-04-12 | Rob da ... | | Feste | 92.92 | 13-04-12 @ 92.65 | +0.30% |
| 10-04-12 | makis karous | | Feste | 90.02 | 17-04-12 @ 89.83 | -0.21% |
| 09-04-12 | Mayur Tiwari | | Feste | 89.28 | 10-04-12 @ 89.46 | +0.21% |
| 05-04-12 | Денис Ермошк | | Feste | 89.86 | 12-04-12 @ 91.66 | +2.01% |
| 04-04-12 | keyur patel | | Starke | 92.16 | 05-04-12 @ 88.81 | -3.64% |
| 04-04-12 | rakesh malik | | Starke | 92.39 | 18-04-12 @ 92.03 | -0.39% |
| 03-04-12 | Sheikh Awais | | Feste | 93.10 | 06-04-12 @ 88.81 | +4.61% |
| 03-04-12 | Dhairya Koch | | Starke | 93.02 | 09-04-12 @ 89.09 | -4.22% |
| 02-04-12 | makis karous | | Feste | 93.13 | 09-04-12 @ 89.75 | -3.63% |
| 02-04-12 | Sabrina Secc | | Starke | 93.39 | 02-04-12 @ 93.39 | 0.00% |
| 30-03-12 | Dhairya Koch | | Starke | 93.70 | 02-04-12 @ 93.17 | -0.57% |
| 29-03-12 | syed rafay 1 | | Feste | 94.19 | 29-03-12 @ 94.06 | +0.14% |
| 27-03-12 | informed mon | | Feste | 92.41 | 03-04-12 @ 92.43 | +0.03% |
| 26-03-12 | mian ahsan | | Starke | 89.56 | 25-04-12 @ 90.87 | +1.46% |
| 24-03-12 | Hüseyin Aşar | | Feste | 89.42 | 31-03-12 @ 93.19 | -4.22% |
| 23-03-12 | manoj dadhan | | Feste | 89.84 | 30-03-12 @ 93.19 | +3.72% |
| 23-03-12 | makis karous | | Feste | 89.52 | 30-03-12 @ 93.19 | +4.10% |
| 21-03-12 | brasil joe | | Feste | 88.26 | 21-03-12 @ 89.00 | +0.84% |
| 20-03-12 | anton ro | | Feste | 88.42 | 22-03-12 @ 89.47 | +1.18% |
| 20-03-12 | Bernardo Cor | | Feste | 88.65 | 23-03-12 @ 89.42 | +0.86% |
| 19-03-12 | emrah kart | | Starke | 89.19 | 26-03-12 @ 89.64 | +0.50% |
| 18-03-12 | teo taba | | Starke | 87.51 | 25-03-12 @ 89.42 | +2.18% |
| 16-03-12 | shersh baday | | Feste | 87.11 | 19-03-12 @ 88.13 | +1.17% |
| 16-03-12 | hashar nadee | | Feste | 87.77 | 19-03-12 @ 88.81 | +1.19% |
Haftungsausschluss: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.