|
|
| Geldk. | 1.2686 | Briefk. | 1.2689 | | | | Offen | 1.2684 | Hoch | 1.2689 | Tief | 1.2684 |
| | Was denken Sie? |
Mitglieder denken:
BullischBärisch |
| |
|
|
Einschätzungen
Meinungs Zusammenfassung:Alle EinschätzungenLetzte WocheLetzte 3 Tage
| Datum | Benutzer | Position | Meinung | Offen | Ablaufsdatum | +/- % |
|---|
| 22-05-12 | shariful isl | | Feste | 1.2682 | | +0.05% |
| 22-05-12 | CARLO Tosare | | Schwache | 1.2687 | | -0.01% |
| 22-05-12 | Borut Per | | Feste | 1.2687 | | -0.01% |
| 22-05-12 | Laszlo Jager | | Starke | 1.2684 | | +0.03% |
| 22-05-12 | luxy meg alo | | Feste | 1.2680 | | +0.06% |
| 22-05-12 | Argemiro Dua | | Feste | 1.2662 | 22-05-12 @ 1.2676 | -0.11% |
| 22-05-12 | Argemiro Dua | | Feste | 1.2669 | 22-05-12 @ 1.2666 | +0.02% |
| 22-05-12 | Argemiro Dua | | Feste | 1.2672 | 22-05-12 @ 1.2670 | +0.02% |
| 22-05-12 | Argemiro Dua | | Feste | 1.2712 | 22-05-12 @ 1.2687 | +0.20% |
| 22-05-12 | kamil wysock | | Feste | 1.2720 | | -0.25% |
| 22-05-12 | holidey alon | | Feste | 1.2720 | | -0.25% |
| 22-05-12 | enrique mora | | Starke | 1.2719 | | +0.24% |
| 22-05-12 | игорь ерин | | Feste | 1.2718 | | -0.24% |
| 22-05-12 | francesca bu | | Feste | 1.2724 | | -0.28% |
| 22-05-12 | Сергей Шунев | | Feste | 1.2717 | | -0.23% |
| 22-05-12 | Роман Моток | | Feste | 1.2725 | | -0.29% |
| 22-05-12 | Александр Ко | | Feste | 1.2728 | | -0.31% |
| 22-05-12 | Александр См | | Feste | 1.2734 | | +0.36% |
| 22-05-12 | Speedforex A | | Feste | 1.2737 | | -0.38% |
| 22-05-12 | Vladimir Pen | | Starke | 1.2735 | | -0.37% |
| 22-05-12 | Santon Onini | | Starke | 1.2732 | | +0.35% |
| 22-05-12 | Matuka 1968 | | Feste | 1.2727 | | -0.31% |
| 22-05-12 | Роман Моток | | Feste | 1.2730 | 22-05-12 @ 1.2736 | +0.05% |
| 22-05-12 | Carlos Luso | | Schwache | 1.2744 | | -0.44% |
| 22-05-12 | Andrey An | | Feste | 1.2748 | | -0.47% |
| 22-05-12 | Luis Sayas | | Feste | 1.2754 | 22-05-12 @ 1.2685 | -0.54% |
| 22-05-12 | Norbert Néme | | Feste | 1.2763 | | -0.59% |
| 22-05-12 | Victor malbr | | Feste | 1.2773 | | -0.67% |
| 22-05-12 | Luis Sayas | | Feste | 1.2769 | 22-05-12 @ 1.2768 | -0.01% |
| 22-05-12 | Romain Kersc | | Feste | 1.2770 | | +0.64% |
| 22-05-12 | Norbert Néme | | Feste | 1.2763 | 22-05-12 @ 1.2768 | +0.04% |
| 22-05-12 | john powell | | Starke | 1.2753 | | +0.51% |
| 22-05-12 | Роман Моток | | Feste | 1.2754 | 22-05-12 @ 1.2743 | +0.09% |
| 22-05-12 | FONG KIAN ... | | Feste | 1.2743 | | +0.43% |
| 22-05-12 | Arsen khacha | | Feste | 1.2741 | | -0.42% |
| 22-05-12 | Androtrader | | Starke | 1.2746 | | -0.46% |
| 22-05-12 | Роман Моток | | Feste | 1.2747 | 22-05-12 @ 1.2750 | +0.02% |
| 22-05-12 | Peter ms | | Feste | 1.2757 | | -0.54% |
| 22-05-12 | Роман Моток | | Feste | 1.2766 | 22-05-12 @ 1.2744 | +0.17% |
| 22-05-12 | Fadi Tabash | | Feste | 1.2757 | | -0.54% |
| 22-05-12 | Роман Моток | | Feste | 1.2747 | 22-05-12 @ 1.2766 | +0.15% |
| 22-05-12 | Nabil Al ... | | Feste | 1.2750 | | -0.49% |
| 22-05-12 | rino ceros | | Starke | 1.2759 | | +0.56% |
| 22-05-12 | Hasan DÖNMEZ | | Schwache | 1.2764 | | -0.60% |
| 22-05-12 | Matus Majern | | Feste | 1.2765 | | +0.60% |
| 22-05-12 | Adam Toth | | Feste | 1.2764 | | -0.60% |
| 22-05-12 | ABDUL LATIF ... | | Feste | 1.2767 | | -0.62% |
| 22-05-12 | Максим И | | Feste | 1.2776 | | -0.69% |
| 22-05-12 | luxy meg alo | | Feste | 1.2803 | 22-05-12 @ 1.2730 | -0.57% |
| 22-05-12 | mehmet serka | | Feste | 1.2800 | | -0.88% |
|
|
|
|
Pazifik
Nordamerika
Südamerika |
Asien
Afrika
Carribean |
Europa
Nahost
Zentralamerika |
|
|
|
|
|
Haftungsausschluss: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.