|
|
| Geldk. | 1.5760 | Briefk. | 1.5763 | | | | Offen | 1.5760 | Hoch | 1.5768 | Tief | 1.5759 |
| | Was denken Sie? |
Mitglieder denken:
BullischBärisch |
| |
|
|
Einschätzungen
Meinungs Zusammenfassung:Alle EinschätzungenLetzte WocheLetzte 3 Tage
| Datum | Benutzer | Position | Meinung | Offen | Ablaufsdatum | +/- % |
|---|
| 22-05-12 | sylvain nels | | Feste | 1.5769 | | -0.05% |
| 22-05-12 | Emre ÇAYIRLI | | Starke | 1.5770 | | +0.06% |
| 22-05-12 | Zweli Nkomo | | Feste | 1.5762 | | +0.01% |
| 22-05-12 | Jiro Besta | | Feste | 1.5773 | | +0.08% |
| 22-05-12 | axel duka | | Feste | 1.5816 | | +0.35% |
| 22-05-12 | Mohamed Ahme | | Feste | 1.5815 | | -0.34% |
| 22-05-12 | Евгений Петр | | Starke | 1.5814 | | -0.34% |
| 21-05-12 | Ramutis Фами | | Feste | 1.5800 | | -0.25% |
| 21-05-12 | Jiro Besta | | Feste | 1.5814 | 22-05-12 @ 1.5773 | -0.26% |
| 21-05-12 | gennaro auri | | Feste | 1.5813 | | -0.33% |
| 21-05-12 | Abhishek m r | | Feste | 1.5816 | | +0.35% |
| 21-05-12 | Данияр Гусма | | Feste | 1.5824 | | -0.40% |
| 21-05-12 | kamal asiire | | Schwache | 1.5811 | | +0.32% |
| 21-05-12 | Jiro Besta | | Feste | 1.5829 | 21-05-12 @ 1.5814 | +0.09% |
| 21-05-12 | Zweli Nkomo | | Feste | 1.5828 | 21-05-12 @ 1.5823 | -0.03% |
| 21-05-12 | Hinton Lynch | | Feste | 1.5828 | | -0.42% |
| 21-05-12 | Mohamed Ahme | | Starke | 1.5826 | 22-05-12 @ 1.5814 | -0.08% |
| 20-05-12 | Александр Ли | | Feste | 1.5800 | | +0.25% |
| 20-05-12 | J.P. Schmali | | Feste | 1.5816 | 21-05-12 @ 1.5822 | -0.04% |
| 20-05-12 | Mohamad Al ... | | Feste | 1.5816 | | -0.35% |
| 20-05-12 | Juan Arbeláe | | Starke | 1.5816 | | +0.35% |
| 19-05-12 | Jiro Besta | | Schwache | 1.5816 | 21-05-12 @ 1.5826 | +0.06% |
| 18-05-12 | Ernesto Neto | | Feste | 1.5814 | 18-05-12 @ 1.5814 | 0.00% |
| 18-05-12 | Ilias Yfanti | | Starke | 1.5818 | 19-05-12 @ 1.5816 | -0.01% |
| 18-05-12 | Александр Ко | | Feste | 1.5829 | 22-05-12 @ 1.5774 | +0.35% |
| 18-05-12 | Yemi Benson | | Starke | 1.5788 | | -0.17% |
| 18-05-12 | Guru Ganesh | | Feste | 1.5744 | | -0.11% |
| 18-05-12 | Armin Lorenz | | Starke | 1.5755 | | +0.04% |
| 18-05-12 | poppy dharso | | Feste | 1.5760 | 18-05-12 @ 1.5796 | +0.23% |
| 18-05-12 | Александр Па | | Feste | 1.5760 | | +0.01% |
| 17-05-12 | Jose Pons | | Starke | 1.5786 | | -0.16% |
| 17-05-12 | Nicolas Mond | | Schwache | 1.5828 | | -0.42% |
| 17-05-12 | daniel bedoy | | Feste | 1.5816 | 20-05-12 @ 1.5812 | +0.03% |
| 17-05-12 | Денис Мокеев | | Feste | 1.5813 | 20-05-12 @ 1.5812 | -0.01% |
| 17-05-12 | paolo ricci | | Starke | 1.5807 | | -0.29% |
| 17-05-12 | Fernando Mes | | Feste | 1.5815 | 18-05-12 @ 1.5816 | +0.01% |
| 17-05-12 | Martynas Kva | | Feste | 1.5890 | | -0.81% |
| 17-05-12 | Олег Неменён | | Feste | 1.5896 | | -0.85% |
| 17-05-12 | Mohamed Ahme | | Feste | 1.5894 | 18-05-12 @ 1.5816 | +0.49% |
| 17-05-12 | ali akbar | | Feste | 1.5920 | | -1.00% |
| 16-05-12 | rigadonis do | | Feste | 1.5916 | 17-05-12 @ 1.5892 | -0.15% |
| 16-05-12 | Tiago Dias | | Starke | 1.5915 | | -0.97% |
| 16-05-12 | khalidhm alm | | Feste | 1.5916 | | -0.97% |
| 16-05-12 | Jiro Besta | | Feste | 1.5938 | 17-05-12 @ 1.5821 | +0.73% |
| 16-05-12 | Arsen khacha | | Feste | 1.5934 | | +1.09% |
| 16-05-12 | Juan Arbeláe | | Starke | 1.5931 | 19-05-12 @ 1.5816 | -0.72% |
| 16-05-12 | J.P. Schmali | | Feste | 1.5916 | 16-05-12 @ 1.5943 | +0.17% |
| 16-05-12 | david Green | | Feste | 1.5947 | 16-05-12 @ 1.5948 | +0.01% |
| 16-05-12 | Олег Неменён | | Starke | 1.5901 | 16-05-12 @ 1.5921 | +0.13% |
| 16-05-12 | Sergey Goodm | | Feste | 1.5967 | 17-05-12 @ 1.5894 | -0.46% |
|
|
|
|
Pazifik
Nordamerika
Südamerika |
Asien
Afrika
Carribean |
Europa
Nahost
Zentralamerika |
|
|
|
|
|
Haftungsausschluss: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.