|
Zu Ihrer Kenntnisname, das öfter genutzte Währungspaar ist AUD/USD. |
|
| Geldk. | 1.0212 | Briefk. | 1.0216 | | | | Offen | 1.0195 | Hoch | 1.0215 | Tief | 1.0192 |
| | Was denken Sie? |
Mitglieder denken:
BullischBärisch |
| |
|
|
Einschätzungen
Meinungs Zusammenfassung:| Datum | Benutzer | Position | Meinung | Offen | Ablaufsdatum | +/- % |
|---|
| 12-04-12 | RISHIKESH MI | | Feste | 0.9641 | 15-04-12 @ 0.9649 | +0.08% |
| 02-04-12 | poppy dharso | | Starke | 0.9590 | 03-04-12 @ 0.9614 | +0.25% |
| 30-03-12 | poppy dharso | | Starke | 0.9611 | 30-03-12 @ 0.9622 | +0.11% |
| 16-02-12 | François-Xav | | Feste | 0.9375 | 23-02-12 @ 0.9332 | -0.46% |
| 13-02-12 | максим кулиг | | Starke | 0.9316 | 14-02-12 @ 0.9352 | +0.39% |
| 31-01-12 | sacha kazach | | Feste | 0.9399 | 07-02-12 @ 0.9253 | +1.55% |
| 28-01-12 | jim bang | | Feste | 0.9385 | 29-01-12 @ 0.9385 | 0.00% |
| 05-12-11 | Carolyn Befo | | Feste | 0.9711 | 12-12-11 @ 0.9928 | -2.23% |
| 04-12-11 | marunganti v | | Starke | 0.9790 | 05-12-11 @ 0.9737 | +0.54% |
| 22-11-11 | poppy dharso | | Starke | 1.0138 | 23-11-11 @ 1.0252 | +1.12% |
| 20-11-11 | Frank Winsor | | Feste | 0.9992 | 27-11-11 @ 1.0300 | +3.08% |
| 03-11-11 | poppy dharso | | Starke | 0.9789 | 09-11-11 @ 0.9809 | +0.20% |
| 02-11-11 | poppy dharso | | Starke | 0.9632 | 03-11-11 @ 0.9770 | +1.43% |
| 02-11-11 | Dwi Ristyadi | | Feste | 0.9611 | 09-11-11 @ 0.9853 | +2.52% |
| 26-10-11 | محمد هيبة | | Feste | 0.9666 | 02-11-11 @ 0.9672 | +0.06% |
| 23-10-11 | Dan Reardon | | Feste | 0.9666 | 30-10-11 @ 0.9338 | -3.39% |
| 18-10-11 | Jamison Emme | | Feste | 0.9834 | 17-11-11 @ 1.0001 | +1.70% |
| 15-09-11 | jayesh varsa | | Feste | 0.9725 | 22-09-11 @ 1.0260 | -5.50% |
| 31-08-11 | jayesh varsa | | Feste | 0.9365 | 02-09-11 @ 0.9353 | +0.13% |
| 15-08-11 | Frank Winsor | | Feste | 0.9596 | 22-08-11 @ 0.9617 | -0.22% |
| 13-08-11 | eyup yaşar | | Schwache | 0.9660 | 16-08-11 @ 0.9552 | -1.12% |
| 12-08-11 | jayesh varsa | | Feste | 0.9674 | 14-08-11 @ 0.9660 | +0.14% |
| 31-07-11 | Igoris Silov | | Schwache | 0.9101 | 01-08-11 @ 0.9115 | -0.15% |
| 25-07-11 | hugo chan | | Feste | 0.9197 | 01-08-11 @ 0.9115 | -0.89% |
| 21-07-11 | Amitabh Trip | | Feste | 0.9291 | 28-07-11 @ 0.9084 | -2.23% |
| 14-07-11 | Amitabh Trip | | Feste | 0.9291 | 14-07-11 @ 0.9313 | +0.24% |
| 12-07-11 | Валерий Сазо | | Feste | 0.9460 | 19-07-11 @ 0.9324 | -1.44% |
| 11-07-11 | Amitabh Trip | | Feste | 0.9353 | 14-07-11 @ 0.9305 | +0.51% |
| 07-07-11 | muhtar nayma | | Feste | 0.9309 | 14-07-11 @ 0.9326 | -0.18% |
| 29-06-11 | isman hidaya | | Feste | 0.9357 | 06-07-11 @ 0.9348 | -0.10% |
| 14-06-11 | Manteus Pawl | | Feste | 0.9357 | 21-06-11 @ 0.9483 | +1.35% |
| 05-04-11 | Александр Со | | Starke | 0.9698 | 06-04-11 @ 0.9646 | +0.54% |
| 31-03-11 | Flori Liv | | Schwache | 0.9662 | 03-04-11 @ 0.9630 | -0.33% |
| 24-03-11 | ali alkabee | | Starke | 0.9872 | 27-03-11 @ 0.9742 | +1.32% |
| 22-03-11 | Андрей Ладус | | Feste | 0.9877 | 29-03-11 @ 0.9770 | +1.08% |
| 06-03-11 | Jay Giraldo | | Feste | 0.9861 | 13-03-11 @ 0.9864 | +0.03% |
| 02-03-11 | Jay Giraldo | | Schwache | 0.9902 | 05-03-11 @ 0.9861 | -0.41% |
| 01-03-11 | Олег Кулик | | Starke | 0.9874 | 08-03-11 @ 0.9882 | -0.08% |
| 27-02-11 | ياسمين فاروق | | Feste | 0.9828 | 06-03-11 @ 0.9861 | +0.34% |
| 21-02-11 | Frank Trader | | Feste | 0.9889 | 28-02-11 @ 0.9859 | +0.30% |
| 16-02-11 | Alex Par | | Feste | 1.0018 | 17-02-11 @ 0.9966 | -0.52% |
| 06-02-11 | مروان ف | | Starke | 0.9860 | 07-02-11 @ 0.9866 | +0.06% |
| 30-01-11 | ياسمين فاروق | | Feste | 1.0058 | 06-02-11 @ 0.9860 | +1.97% |
| 24-01-11 | Stas Shikhma | | Feste | 1.0109 | 24-01-11 @ 1.0108 | -0.01% |
| 21-01-11 | Rams Arnoldo | | Feste | 1.0096 | 28-01-11 @ 1.0106 | +0.10% |
| 17-01-11 | Чубатов Леон | | Starke | 1.0057 | 24-01-11 @ 1.0117 | +0.60% |
| 13-01-11 | Орест Серкиз | | Feste | 0.9990 | 20-01-11 @ 1.0132 | +1.42% |
| 13-01-11 | مروان ف | | Feste | 1.0041 | 20-01-11 @ 1.0132 | -0.91% |
| 10-01-11 | ياسمين فاروق | | Feste | 1.0100 | 17-01-11 @ 1.0062 | +0.38% |
| 30-12-10 | ياسمين فاروق | | Feste | 0.9850 | 06-01-11 @ 1.0057 | -2.10% |
Guatemaltekischer Quetzal
|
|
|
Pazifik
Afrika
Südamerika |
Asien
Nordamerika
Carribean |
Europa
Nahost
Zentralamerika |
|
|
|
|
|
Haftungsausschluss: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.