|
|
| Offen | 3047.80 | Hoch | 3070.84 | Tief | 3016.27 |
| | Was denken Sie? |
Mitglieder denken:
BullischBärisch |
| |
|
|
Einschätzungen
Meinungs Zusammenfassung:Alle EinschätzungenLetzte WocheLetzte 3 Tage
| Datum | Benutzer | Position | Meinung | Offen | Ablaufsdatum | +/- % |
|---|
| 25-05-12 | richard trem | | Feste | 3038.25 | 26-05-12 @ 3047.94 | +0.32% |
| 24-05-12 | Tim Reitman | | Feste | 3018.30 | | +0.98% |
| 23-05-12 | Денис Ермошк | | Feste | 3003.27 | 24-05-12 @ 3041.00 | +1.26% |
| 23-05-12 | richard trem | | Feste | 3003.27 | 24-05-12 @ 3038.25 | +1.16% |
| 23-05-12 | Robin Bansal | | Feste | 3003.27 | 24-05-12 @ 3038.25 | +1.16% |
| 23-05-12 | moh fari | | Feste | 3009.00 | 24-05-12 @ 3052.30 | +1.44% |
| 23-05-12 | phil mart | | Feste | 3022.30 | 24-05-12 @ 3038.25 | +0.53% |
| 23-05-12 | moh fari | | Feste | 3084.09 | 23-05-12 @ 3021.80 | +2.02% |
| 22-05-12 | richard trem | | Feste | 3084.09 | 23-05-12 @ 3003.27 | -2.62% |
| 22-05-12 | Matthias Sab | | Feste | 3082.50 | | -1.12% |
| 22-05-12 | Victor malbr | | Feste | 3080.50 | | -1.06% |
| 22-05-12 | rino ceros | | Starke | 3039.50 | | -0.28% |
| 22-05-12 | First Name ... | | Feste | 3046.00 | | +0.06% |
| 21-05-12 | trend trader | | Feste | 3027.15 | | -0.69% |
| 21-05-12 | km km | | Feste | 3026.80 | | -0.70% |
| 21-05-12 | richard trem | | Feste | 3008.00 | 22-05-12 @ 3084.09 | +2.53% |
| 19-05-12 | richard trem | | Feste | 3008.00 | 20-05-12 @ 3008.00 | 0.00% |
| 18-05-12 | Abhishek m r | | Feste | 3007.00 | 25-05-12 @ 3047.94 | -1.36% |
| 18-05-12 | kalapothos k | | Feste | 3011.99 | 18-05-12 @ 2984.50 | +0.91% |
| 18-05-12 | CHRISTOPHE R | | Feste | 3011.99 | 25-05-12 @ 3047.94 | +1.19% |
| 17-05-12 | richard trem | | Feste | 3011.99 | 18-05-12 @ 3008.00 | -0.13% |
| 17-05-12 | kos gal | | Feste | 3011.99 | 24-05-12 @ 3038.25 | +0.87% |
| 17-05-12 | Mustafa EKİZ | | Feste | 3033.80 | | +0.47% |
| 17-05-12 | trend trader | | Feste | 3034.00 | 18-05-12 @ 3002.80 | +1.03% |
| 16-05-12 | richard trem | | Feste | 3056.80 | 17-05-12 @ 3011.99 | -1.47% |
| 15-05-12 | Kofla Fxs | | Feste | 3063.30 | | -0.50% |
| 15-05-12 | phil mart | | Feste | 3086.00 | 16-05-12 @ 3048.67 | -1.21% |
| 14-05-12 | richard trem | | Feste | 3057.99 | 15-05-12 @ 3039.27 | -0.61% |
| 14-05-12 | Tony Frankli | | Feste | 3057.99 | 17-05-12 @ 3011.99 | -1.50% |
| 14-05-12 | First Name ... | | Starke | 3065.80 | 21-05-12 @ 3027.15 | -1.26% |
| 13-05-12 | richard trem | | Feste | 3129.77 | 14-05-12 @ 3057.99 | -2.29% |
| 13-05-12 | Bill Nom | | Feste | 3129.77 | 20-05-12 @ 3008.00 | -3.89% |
| 13-05-12 | Jules Mamane | | Feste | 3129.77 | 20-05-12 @ 3008.00 | +3.89% |
| 13-05-12 | sun wenze | | Feste | 3129.77 | 20-05-12 @ 3008.00 | -3.89% |
| 11-05-12 | Kofla Fxs | | Starke | 3090.00 | 11-05-12 @ 3129.77 | +1.29% |
| 11-05-12 | moh fari | | Feste | 3093.00 | 11-05-12 @ 3097.30 | +0.14% |
| 11-05-12 | rino ceros | | Starke | 3130.17 | 22-05-12 @ 3041.00 | -2.85% |
| 11-05-12 | richard trem | | Feste | 3130.17 | 12-05-12 @ 3129.77 | -0.01% |
| 10-05-12 | Melvin Pot | | Feste | 3130.17 | 11-05-12 @ 3129.77 | +0.01% |
| 10-05-12 | Michel Delap | | Feste | 3117.00 | 17-05-12 @ 3011.99 | +3.37% |
| 10-05-12 | Victor malbr | | Feste | 3113.30 | 17-05-12 @ 3011.99 | +3.25% |
| 10-05-12 | Bern Bou | | Starke | 3118.65 | | +2.27% |
| 09-05-12 | trend trader | | Feste | 3117.30 | 15-05-12 @ 3039.27 | +2.50% |
| 09-05-12 | Abhishek m r | | Feste | 3086.50 | 15-05-12 @ 3039.27 | +1.53% |
| 09-05-12 | Kofla Fxs | | Feste | 3092.00 | 10-05-12 @ 3130.17 | +1.23% |
| 09-05-12 | richard trem | | Feste | 3124.80 | 10-05-12 @ 3130.17 | +0.17% |
| 08-05-12 | Rafael Rodrí | | Feste | 3150.50 | 15-05-12 @ 3039.27 | +3.53% |
| 08-05-12 | vau BAR | | Feste | 3214.22 | | -5.17% |
| 07-05-12 | Kofla Fxs | | Feste | 3215.50 | 08-05-12 @ 3156.50 | +1.83% |
| 07-05-12 | First Name ... | | Feste | 3188.50 | 14-05-12 @ 3061.00 | -4.00% |
Haftungsausschluss: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.