|
|
| Offen | 6651.50 | Hoch | 6768.80 | Tief | 6636.00 |
| | Was denken Sie? |
Mitglieder denken:
BullischBärisch |
| |
|
|
Übersicht
Germany 30 Analysen & Nachrichten
Leitaktien
Live Trading Rooms
| Konto Spitzname | Net. Ertrag | P/L % | Ertrag % | Wochen |
|---|
| BuBeTrade | 228698.44$ | 195.01% | 66.84% | 52 |
| Benjamin | 28707.7$ | 287.08% | 78.94% | 43 |
| John | 8328.68$ | 83.05% | 77.98% | 47 |
| BuBeGBP | 3643$ | 331.18% | 64.96% | 14 |
Bullische Bärische Kommentare
| | Mihael Wasili 07.01.2012 | | Ein Rücklauf warr normal da er in überverkauften modus warr. Stochahistic in 4 H divirgenz | | |
DAX Verbraucher Meinung
| Datum | Benutzer | Position | Meinung | Offen | Ablaufsdatum | +/- % |
|---|
| 03-02-12 | fg res | | Feste | 6766.67 | | +0.00% |
| 03-02-12 | fg res | | Feste | 6764.00 | 03-02-12 @ 6762.50 | -0.02% |
| 03-02-12 | Ирина Якубик | | Schwache | 6657.30 | | -1.64% |
| 03-02-12 | Szarvas Róbe | | Feste | 6654.98 | | -1.68% |
| 02-02-12 | richard trem | | Feste | 6654.98 | 03-02-12 @ 6766.67 | +1.68% |
| 02-02-12 | Giuseppe Lup | | Starke | 6654.98 | | -1.68% |
| 02-02-12 | Francisco Re | | Starke | 6654.80 | | -1.68% |
| 02-02-12 | Anshul Rasto | | Starke | 6639.50 | 03-02-12 @ 6766.67 | -1.92% |
| 02-02-12 | Ankur Sharma | | Starke | 6620.30 | 03-02-12 @ 6766.67 | +2.21% |
| 02-02-12 | Kabir Khan | | Starke | 6618.50 | 03-02-12 @ 6766.67 | +2.24% |
Haftungsausschluss: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.