|
|
| Offen | 322.80 | Hoch | 326.40 | Tief | 320.60 |
| | Was denken Sie? |
Mitglieder denken:
BullischBärisch |
| |
|
|
Übersicht
Netherlands 25 Analysen & Nachrichten
Leitaktien
| | Name | Akt. | Basis | Hoch | Tief | +/- | +/- % | Zeit |
|---|
| | ASML Holding | 34.60 | 34.60 | 34.62 | 33.80 | 0.69 | 2.02% | 03/02 |
| | Unilever | 25.25 | 25.25 | 25.30 | 24.59 | 0.48 | 1.94% | 03/02 |
| | Ahold | 10.35 | 10.35 | 10.38 | 10.15 | 0.15 | 1.47% | 03/02 |
| | ArcelorMittal | 16.55 | 16.55 | 16.55 | 16.01 | 0.23 | 1.44% | 03/02 |
| | KPN | 8.253 | 8.253 | 8.270 | 8.130 | 0.084 | 1.03% | 03/02 |
| | ING Groep | 7.485 | 7.485 | 7.490 | 7.270 | 0.047 | 0.63% | 03/02 |
| | Akzo Nobel | 41.60 | 41.60 | 41.65 | 40.74 | 0.17 | 0.40% | 03/02 |
| | Royal Dutch Shell A | 27.27 | 27.27 | 27.28 | 26.94 | -0.02 | -0.07% | 03/02 |
Live Trading Rooms
| Konto Spitzname | Net. Ertrag | P/L % | Ertrag % | Wochen |
|---|
| BuBeTrade | 228698.44$ | 195.01% | 66.84% | 52 |
| Benjamin | 28707.7$ | 287.08% | 78.94% | 43 |
| John | 8328.68$ | 83.05% | 77.98% | 47 |
| BuBeGBP | 3643$ | 331.18% | 64.96% | 14 |
Bullische Bärische Kommentare
| | Derzeit gibt es noch keine Bullischen Einschätzungen | Seien Sie der/die Erste der/die eine Bullische Meinung zu dem AEX 25 Index abgibt. | | | | Derzeit gibt es noch keine Bärischen Einschätzungen | Seien Sie der/die Erste der/die eine Bärische Meinung zu dem AEX 25 Index abgibt. | |
AEX 25 Verbraucher Meinung
| Datum | Benutzer | Position | Meinung | Offen | Ablaufsdatum | +/- % |
|---|
| 03-02-12 | Geert Mo | | Starke | 323.06 | | -1.01% |
| 03-02-12 | John Verhoev | | Feste | 323.06 | | +1.01% |
| 02-02-12 | Anshul Rasto | | Starke | 323.20 | 03-02-12 @ 326.33 | -0.97% |
| 02-02-12 | Ankur Sharma | | Starke | 322.80 | 03-02-12 @ 326.33 | +1.09% |
| 02-02-12 | Kabir Khan | | Starke | 322.90 | 03-02-12 @ 326.33 | +1.06% |
| 02-02-12 | amit Jain | | Starke | 323.10 | 03-02-12 @ 326.33 | +1.00% |
| 02-02-12 | paisa paisa | | Starke | 322.70 | 03-02-12 @ 326.33 | +1.12% |
| 01-02-12 | Jard van ... | | Feste | 325.15 | | -0.36% |
| 01-02-12 | Shubh Singh | | Starke | 325.00 | 02-02-12 @ 323.06 | +0.60% |
| 01-02-12 | Reena Jain | | Starke | 324.60 | 02-02-12 @ 323.06 | +0.47% |
Haftungsausschluss: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.