|
|
| Offen | 5857.00 | Hoch | 5901.00 | Tief | 5840.50 |
| | Was denken Sie? |
Mitglieder denken:
BullischBärisch |
| |
|
|
Einschätzungen
Meinungs Zusammenfassung:| Datum | Benutzer | Position | Meinung | Offen | Ablaufsdatum | +/- % |
|---|
| 23-05-12 | Thomas Freun | | Feste | 5821.00 | 24-05-12 @ 5855.00 | +0.58% |
| 18-05-12 | Abhishek m r | | Feste | 5799.00 | 25-05-12 @ 5865.19 | -1.14% |
| 17-05-12 | trend trader | | Feste | 5872.73 | 24-05-12 @ 5852.44 | +0.35% |
| 09-05-12 | trend trader | | Feste | 5936.00 | 16-05-12 @ 5872.73 | +1.07% |
| 09-05-12 | Abhishek m r | | Feste | 5907.50 | 16-05-12 @ 5872.73 | +0.59% |
| 07-05-12 | Amitabh Trip | | Feste | 6056.79 | 14-05-12 @ 5875.66 | -2.99% |
| 04-05-12 | SMC INDIA | | Starke | 6087.00 | 11-05-12 @ 5954.88 | -2.17% |
| 01-05-12 | trend trader | | Feste | 6096.34 | 08-05-12 @ 5977.80 | +1.94% |
| 01-05-12 | Abhishek m r | | Feste | 6096.34 | 08-05-12 @ 5977.80 | +1.94% |
| 26-04-12 | Al Chopper | | Starke | 6122.41 | 26-05-12 @ 5865.19 | -4.20% |
| 23-04-12 | Victor Arrud | | Feste | 6101.00 | 26-04-12 @ 6122.41 | -0.35% |
| 19-04-12 | Al Chopper | | Feste | 6212.50 | 22-04-12 @ 6237.79 | +0.41% |
| 18-04-12 | trend trader | | Feste | 6200.27 | 25-04-12 @ 6150.57 | +0.80% |
| 17-04-12 | Abhishek m r | | Feste | 6200.27 | 24-04-12 @ 6124.84 | +1.22% |
| 12-04-12 | amit Jain | | Starke | 6101.50 | 19-04-12 @ 6203.78 | -1.68% |
| 11-04-12 | Won Ton | | Feste | 6058.50 | 13-04-12 @ 6125.39 | +1.10% |
| 10-04-12 | trend trader | | Feste | 6061.43 | 17-04-12 @ 6200.27 | -2.29% |
| 09-04-12 | Won Ton | | Feste | 6163.49 | 10-04-12 @ 6163.49 | 0.00% |
| 09-04-12 | Abhishek m r | | Feste | 6163.49 | 16-04-12 @ 6124.91 | +0.63% |
| 04-04-12 | Ренат Денисо | | Feste | 6166.79 | 07-04-12 @ 6163.49 | +0.05% |
| 04-04-12 | Won Ton | | Feste | 6258.66 | 05-04-12 @ 6166.79 | +1.47% |
| 04-04-12 | trend trader | | Feste | 6258.66 | 10-04-12 @ 6061.43 | +3.15% |
| 02-04-12 | Ренат Денисо | | Feste | 6299.38 | 03-04-12 @ 6258.66 | -0.65% |
| 02-04-12 | Jan Bock | | Feste | 6299.38 | 09-04-12 @ 6163.49 | -2.16% |
| 30-03-12 | amit Jain | | Starke | 6207.50 | 02-04-12 @ 6299.38 | -1.48% |
| 30-03-12 | Abhishek m r | | Feste | 6181.00 | 06-04-12 @ 6163.49 | +0.28% |
| 27-03-12 | trend trader | | Feste | 6283.26 | 03-04-12 @ 6258.66 | +0.39% |
| 25-03-12 | Ренат Денисо | | Feste | 6240.33 | 01-04-12 @ 6235.51 | +0.08% |
| 22-03-12 | Kabir Khan | | Starke | 6253.50 | 25-03-12 @ 6240.33 | +0.21% |
| 22-03-12 | Abhishek m r | | Feste | 6254.00 | 29-03-12 @ 6176.26 | +1.24% |
| 21-03-12 | James Kirk | | Starke | 6319.50 | 21-03-12 @ 6290.00 | +0.47% |
| 21-03-12 | Won Ton | | Feste | 6296.16 | 28-03-12 @ 6250.43 | -0.73% |
| 19-03-12 | trend trader | | Feste | 6317.50 | 26-03-12 @ 6283.26 | +0.54% |
| 15-03-12 | amit Jain | | Starke | 6305.00 | 18-03-12 @ 6341.33 | +0.58% |
| 14-03-12 | Abhishek m r | | Feste | 6284.50 | 21-03-12 @ 6290.00 | -0.09% |
| 13-03-12 | Ренат Денисо | | Feste | 6260.02 | 20-03-12 @ 6296.16 | +0.58% |
| 11-03-12 | Ренат Денисо | | Feste | 6188.51 | 12-03-12 @ 6189.86 | -0.02% |
| 09-03-12 | trend trader | | Feste | 6173.50 | 16-03-12 @ 6341.33 | -2.72% |
| 08-03-12 | Reena Jain | | Starke | 6102.54 | 11-03-12 @ 6188.51 | -1.41% |
| 08-03-12 | Won Ton | | Feste | 6102.54 | 10-03-12 @ 6188.51 | +1.41% |
| 06-03-12 | Abhishek m r | | Feste | 6047.53 | 13-03-12 @ 6260.02 | -3.51% |
| 06-03-12 | Felipe Matos | | Feste | 6043.00 | 09-03-12 @ 6188.51 | -2.41% |
| 06-03-12 | Won Ton | | Feste | 6099.50 | 07-03-12 @ 6069.50 | +0.49% |
| 05-03-12 | amit Jain | | Starke | 6149.00 | 08-03-12 @ 6153.93 | -0.08% |
| 05-03-12 | Xedinrel Zoe | | Feste | 6143.50 | 08-03-12 @ 6153.93 | -0.17% |
| 05-03-12 | James Kirk | | Starke | 6149.37 | 12-03-12 @ 6189.86 | -0.66% |
| 04-03-12 | Ренат Денисо | | Feste | 6149.37 | 07-03-12 @ 6102.54 | -0.76% |
| 02-03-12 | Deepak jAI | | Starke | 6139.50 | 05-03-12 @ 6153.91 | -0.23% |
| 02-03-12 | Anshul Rasto | | Starke | 6133.50 | 05-03-12 @ 6153.91 | -0.33% |
| 01-03-12 | anshu ras | | Starke | 6124.00 | 04-03-12 @ 6149.37 | +0.41% |
Haftungsausschluss: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.