|
|
| |
|
|
82.52 |
|
+0.04 |
|
(+0.04%) |
|
|
| |
Öffnungsk. |
|
82.48 |
| |
| |
Monat |
|
Sep 10 |
|
|
|
|
|
|
|
|
|
|
|
|
| Was denken Sie? |
Mitglieder denken:
BullischBärisch | |
|
Überblick
 | Derzeit gibt es noch keine Bullischen Meinungen | Seien Sie der/die Erste der/die eine Bullische Meinung zu US Dollar Index abgibt. | | |  | Derzeit gibt es noch keine Bärischen Meinungen | Seien Sie der/die Erste der/die eine Bärische Meinung zu US Dollar Index abgibt. | |
|
| 02-09-10 | richard trem |  | Feste | 82.56 | | -0.05% |
| 01-09-10 | abdul hafeez |  | Feste | 82.52 | 02-09-10 @ 82.44 | +0.10% |
| 01-09-10 | Sebastian Kr |  | Feste | 82.51 | | +0.01% |
| 27-08-10 | abdul hafeez |  | Feste | 82.80 | 01-09-10 @ 82.48 | +0.39% |
| 27-08-10 | Mario Diaz |  | Feste | 82.85 | | -0.40% |
| 26-08-10 | abdul hafeez |  | Feste | 82.97 | 27-08-10 @ 82.77 | +0.24% |
| 26-08-10 | tani wongso ... |  | Feste | 82.99 | 27-08-10 @ 82.80 | +0.23% |
| 26-08-10 | Ренат Денисо |  | Feste | 82.88 | | +0.44% |
| 26-08-10 | Рысбек Габду |  | Feste | 82.87 | 27-08-10 @ 82.80 | +0.09% |
| 24-08-10 | Julia Julia |  | Starke | 83.49 | 31-08-10 @ 83.16 | -0.40% |
Haftungsausschluss:
Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn’t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.