|
|
| Offen | 78.69 | Hoch | 78.92 | | | | Monat | Mar 12 | Tief | 78.67 |
| | Was denken Sie? |
Mitglieder denken:
BullischBärisch |
| |
|
|
Einschätzungen
Meinungs Zusammenfassung:Alle EinschätzungenLetzte WocheLetzte 3 Tage
| Datum | Benutzer | Position | Meinung | Offen | Ablaufsdatum | +/- % |
|---|
| 10-02-12 | Авазхон Очил | | Feste | 78.84 | | +0.06% |
| 10-02-12 | john bentil | | Starke | 78.85 | | -0.08% |
| 10-02-12 | Abhishek m r | | Feste | 78.81 | | -0.03% |
| 09-02-12 | Олег Бутымов | | Feste | 78.64 | | -0.19% |
| 09-02-12 | rune nohr | | Schwache | 78.64 | | -0.19% |
| 09-02-12 | Adolphus Cop | | Feste | 78.71 | | +0.10% |
| 09-02-12 | JAVIER BECER | | Feste | 78.52 | | +0.34% |
| 09-02-12 | Andrew hor | | Feste | 78.53 | | -0.33% |
| 09-02-12 | Kenneth Chin | | Feste | 78.67 | | +0.15% |
| 08-02-12 | waleed ash | | Starke | 78.53 | 09-02-12 @ 78.68 | +0.19% |
| 08-02-12 | waleed ash | | Schwache | 78.61 | 08-02-12 @ 78.52 | -0.12% |
| 08-02-12 | Sergey Goodm | | Feste | 78.71 | 10-02-12 @ 78.80 | +0.12% |
| 07-02-12 | Chris Randy | | Feste | 78.61 | | +0.23% |
| 07-02-12 | Авазхон Очил | | Feste | 78.67 | 10-02-12 @ 78.84 | +0.23% |
| 07-02-12 | валерий поли | | Starke | 78.73 | | +0.08% |
| 07-02-12 | валерий поли | | Feste | 78.71 | 07-02-12 @ 78.73 | +0.02% |
| 07-02-12 | Robert Lang | | Feste | 78.69 | | +0.13% |
| 07-02-12 | NG PRO Mo | | Feste | 78.64 | | +0.19% |
| 07-02-12 | Karen Sargsy | | Feste | 78.63 | | +0.20% |
| 07-02-12 | John Petty | | Feste | 79.33 | | -0.68% |
| 07-02-12 | Rajen Pandya | | Feste | 79.31 | | -0.66% |
| 06-02-12 | Thor frankli | | Feste | 79.15 | | +0.45% |
| 06-02-12 | Geert Mo | | Feste | 79.44 | | -0.82% |
| 06-02-12 | Авазхон Очил | | Schwache | 79.58 | 07-02-12 @ 78.69 | -1.11% |
| 06-02-12 | Naresh Purip | | Starke | 79.63 | | -1.05% |
| 06-02-12 | jay pertuz | | Feste | 79.22 | | -0.54% |
| 05-02-12 | Fedor Keytel | | Feste | 79.05 | | +0.33% |
| 05-02-12 | GORDON TERRY | | Feste | 79.05 | 06-02-12 @ 79.61 | +0.71% |
| 04-02-12 | Олег Иванови | | Feste | 79.05 | | -0.33% |
| 03-02-12 | Abhishek m r | | Feste | 79.09 | 06-02-12 @ 79.41 | +0.40% |
| 03-02-12 | G.M. Liu | | Feste | 79.26 | | -0.59% |
| 02-02-12 | eitan shor | | Feste | 78.92 | 09-02-12 @ 78.68 | +0.29% |
| 02-02-12 | Ho Tecky | | Feste | 78.90 | 09-02-12 @ 78.68 | +0.28% |
| 01-02-12 | trend trader | | Feste | 79.04 | 08-02-12 @ 78.69 | +0.44% |
| 01-02-12 | Mayur Shah | | Starke | 78.85 | | -0.08% |
| 01-02-12 | Ling Jit ... | | Schwache | 78.82 | 04-02-12 @ 79.05 | -0.29% |
| 01-02-12 | Александр Ру | | Feste | 78.94 | 08-02-12 @ 78.69 | -0.33% |
| 01-02-12 | x_ slasher | | Starke | 79.46 | 09-02-12 @ 78.53 | +1.17% |
| 31-01-12 | Umida Toichi | | Starke | 79.50 | 07-02-12 @ 78.60 | -1.14% |
| 31-01-12 | rigadonis do | | Feste | 78.94 | 01-02-12 @ 78.87 | +0.08% |
| 31-01-12 | Craig Pearso | | Feste | 79.07 | 01-02-12 @ 79.02 | +0.06% |
| 31-01-12 | Chakrit Kaew | | Feste | 78.98 | 07-02-12 @ 78.60 | -0.48% |
| 31-01-12 | GoldFXTrader | | Feste | 79.00 | 07-02-12 @ 78.60 | -0.50% |
| 30-01-12 | Sergey Goodm | | Feste | 79.30 | 01-02-12 @ 79.50 | +0.25% |
| 30-01-12 | Олег Ковальч | | Feste | 79.36 | 02-02-12 @ 79.09 | +0.34% |
| 30-01-12 | prasetya amb | | Starke | 79.34 | 31-01-12 @ 79.42 | -0.10% |
| 30-01-12 | x_ slasher | | Starke | 79.32 | 31-01-12 @ 78.94 | +0.48% |
| 29-01-12 | Bilal Hayat | | Starke | 78.94 | 30-01-12 @ 79.20 | +0.33% |
| 29-01-12 | aleksandr ig | | Feste | 78.94 | 05-02-12 @ 79.05 | +0.13% |
| 29-01-12 | Igor Babenko | | Feste | 78.94 | 05-02-12 @ 79.05 | -0.13% |
Haftungsausschluss: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.