|
|
| Offen | 126.206 | Hoch | 126.385 | | | | Monat | Jun 12 | Tief | 126.085 |
| | Was denken Sie? |
Mitglieder denken:
BullischBärisch |
| |
|
|
Einschätzungen
Meinungs Zusammenfassung:| Datum | Benutzer | Position | Meinung | Offen | Ablaufsdatum | +/- % |
|---|
| 01-05-12 | Alvaro gonza | | Starke | 125.296 | 08-05-12 @ 125.731 | -0.35% |
| 12-04-12 | Abhishek m r | | Feste | 124.725 | 19-04-12 @ 124.986 | -0.21% |
| 26-03-12 | trend trader | | Feste | 123.395 | 02-04-12 @ 124.055 | +0.53% |
| 26-03-12 | Abhishek m r | | Feste | 123.376 | 02-04-12 @ 124.055 | +0.55% |
| 23-03-12 | Julio Galleg | | Feste | 123.385 | 29-03-12 @ 124.066 | +0.55% |
| 09-03-12 | ca cch | | Feste | 124.156 | 16-03-12 @ 122.656 | +1.21% |
| 01-03-12 | Alvaro gonza | | Starke | 125.346 | 02-03-12 @ 125.701 | +0.28% |
| 23-01-12 | Giv Gekko | | Feste | 124.566 | 16-02-12 @ 125.165 | +0.48% |
| 09-11-11 | tullio gramp | | Starke | 123.785 | 16-11-11 @ 123.591 | +0.16% |
| 14-10-11 | CARLOS GOMEZ | | Starke | 121.076 | 21-10-11 @ 121.516 | -0.36% |
| 15-06-11 | Jose Tomas ... | | Feste | 116.895 | 22-06-11 @ 117.055 | -0.14% |
| 29-04-11 | gIORGIO Bart | | Schwache | 115.085 | 13-05-11 @ 115.885 | -0.70% |
| 28-04-11 | Carlo Chr | | Feste | 114.936 | 28-04-11 @ 115.055 | +0.10% |
| 31-03-11 | Carlo Chr | | Feste | 114.546 | 07-04-11 @ 114.191 | -0.31% |
| 31-03-11 | Carlo Chr | | Feste | 114.645 | 31-03-11 @ 114.505 | +0.12% |
| 30-03-11 | Carlo Chr | | Feste | 114.641 | 30-03-11 @ 114.686 | +0.04% |
| 28-03-11 | Carlo Chr | | Feste | 114.895 | 29-03-11 @ 114.796 | +0.09% |
| 28-03-11 | gIORGIO Bart | | Feste | 114.891 | 31-03-11 @ 114.725 | -0.14% |
| 09-02-11 | Piet Snot | | Feste | 116.530 | 16-02-11 @ 116.745 | +0.18% |
| 02-02-11 | Van Athan | | Feste | 116.500 | 02-02-11 @ 116.465 | -0.03% |
| 28-12-10 | Carlo Chr | | Feste | 118.690 | 30-12-10 @ 118.845 | +0.13% |
| 23-12-10 | Carlo Chr | | Feste | 118.500 | 27-12-10 @ 118.225 | -0.23% |
| 23-12-10 | Carlo Chr | | Feste | 118.590 | 23-12-10 @ 118.530 | +0.05% |
| 21-12-10 | Carlo Chr | | Feste | 118.190 | 22-12-10 @ 118.365 | +0.15% |
| 21-12-10 | Carlo Chr | | Feste | 118.170 | 21-12-10 @ 118.195 | +0.02% |
| 17-12-10 | Carlo Chr | | Feste | 117.780 | 17-12-10 @ 117.815 | +0.03% |
| 16-12-10 | Carlo Chr | | Feste | 117.690 | 17-12-10 @ 117.705 | +0.01% |
| 12-11-10 | Carlo Chr | | Feste | 119.930 | 15-11-10 @ 119.725 | +0.17% |
| 03-11-10 | Carlo Chr | | Schwache | 120.090 | 09-11-10 @ 120.626 | +0.45% |
| 04-05-10 | James The ... | | Starke | 118.510 | 11-05-10 @ 119.255 | -0.63% |
Haftungsausschluss: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.